MBA programs are ranked in a variety of ways: by GPA and GMAT/GRE scores, salaries earned by grads, and other metrics. Pitchbook Data, Inc. has devised a ranking that is based on the number of graduates who are entrepreneurs, and how much venture funding they have raised.
There were multiple criteria that went into these international rankings. However, there is still some skewing of trends. This is due to the fact that some programs have a reputation that will entice the types of people who go on to become entrepreneurs. Shifts in rankings are also noted. This makes it easier to see how a particular school has moved up or down over the years. The data for this report was collected from the beginning of 2006 through June 30, 2018.
Top 25 MBA Programs for Entrepreneurs
Rank | University | Entre- preneurs |
Companies | Capital Raised ($B) |
Vs 2017 Rank |
Top 5 Companies by VC Raised |
---|---|---|---|---|---|---|
1 | Harvard Business School | 1,310 | 1,186 | 39.38 | NC | Grab, GO-JEK, Grail (Biotechnology), Katerra, Zynga |
2 | Stanford GSB | 861 | 775 | 22.66 | NC | SoFi, Compass, Sea, DoorDash, Cabify |
3 | University of Pennsylvania - Wharton |
720 | 636 | 24.23 | NC | Meituan-Dianping, Dianping.com, Deliveroo, Adaptive Biotechnologies |
4 | INSEAD | 489 | 439 |
9.80 | NC | Houzz, Transferwise, Zalora, Prodigy Finan, PolicyBazaar |
5 | Northwestern Kellogg | 481 | 449 | 6.62 | NC | Lazada Group, Nubank, Fastly, Westwing Home & Living, Kaminario |
6 | MIT Sloan | 478 | 418 | 8.96 | +1 | Rocket Internet, Lazada Group, HelloFresh, Foodpanda, Desktop Metal |
7 | Columbia Business School | 464 | 432 | 7.54 | -1 | Compass, Vroom, Betterment, Rubius Therapeutics, Grofers |
8 | Chicago Booth | 439 | 396 | 7.05 | NC | Vir Biotechnology, Zalora, Sapphire Energy, Juno Therapeutics, EVA Automation |
9 | UC Berkeley Haas | 372 | 339 | 6.65 | NC | 51credit, Lime, Netskope, Niantic, RetailNext |
10 | NYU Stern | 270 | 263 | 4.16 | +1 | Lazada Group, Scopely, Violin Systems, Illumino, Sprinklr |
11 | UCLA Anderson | 268 | 253 | 4.79 | -1 | Radiology Partners, The Honest Company, Future Finance, One Kings Lane, Fulcrum BioEnergy |
12 | London School of Business | 236 | 215 | 2.95 | NC | Immunocore, LendingClub, IDEXX Markets, WorldRemit, Nexeon |
13 | Tel Aviv University - Coller School of Management | 233 | 221 | 3.78 | NC | Houzz, BluVine, IronSource, Stratoscale, Gigya |
14 | University of Texas McCombs | 171 | 153 | 1.69 | NC | SpredFast, AirStrip, Carrick Therapeutics, Xenex Disinfection Services, Datameer |
15 | Michigan Ross | 157 | 146 | 1.58 | NC | Ayla Networks, Autekbio, TLV Partners,Craftsy, Wimdu |
16 | Babson Olin | 152 | 135 | 1.91 | +1 | Biocartis, Tenable, Rethink Robotics, Windeln.de, SI-BONE |
17 | Duke Fuqua | 150 | 147 | 1.44 | -1 | EndoChoice, BAROnova, Tiger Connect, RentMineOnline, Atox Bio |
18 | USC Marshall | 134 | 130 | 1.82 | NC | Bird, Sauce Labs, Zoomcar, Lucky Group, Hollar |
19 | Cornell S.C. Johnson | 125 | 121 | 2.46 | NC | Crius Energy Trust, Solaria, Workday, Farmer’s Business Network, Zibby |
20 | Oxford Saïd | 108 | 87 | 1.99 | +1 | Rocket Internet, Collective Health, Off Grid Electric, M-Kopa, Seedrs |
21 | Yale SOM | 103 | 95 | 1.63 | NC | Jana Small Finance Bank, Private Holdings, AltSchool, Bread Operations, Modernizing Medicine |
21 | Dartmouth Tuck | 103 | 97 | 2.40 | -1 | Compass Therapeutics, Rappi, Alector, Renewable Energy Trust Capital, Poshmark |
23 | UVA Darden | 97 | 91 | 1.28 | +1 | CarTrade.com, Lendstreet, EdgeConneX, X4 Pharmaceuticals, Gainspeed |
24 | Pepperdine Graziadio Business School | 96 | 92 | 1.78 | +1 | Stemcentrx, Alteryx, Smart Wires, Xirrus, Acorns |
25 | CMU Tepper | 96 | 86 | 1.55 | -2 | Hyla Mobile, LendingHome, Dynamics, Rakuten Aspyrian, Knopp Biosciences |
Top MBA Programs - Unicorns
Rank | University | Entrepreneurs | Companies | Capital Raised ($B) | Vs 2017 Rank |
---|---|---|---|---|---|
1 | Harvard Business School | 24 | 19 | 15.1 | NC |
2 | Stanford GSB | 13 | 10 | 11.8 | NC |
3 | University of Pennsylvania - Wharton | 19 | 13 | 6.5 | NC |
4 | INSEAD | 10 | 9 | 2.9 | NC |
5 | UC Berkeley Haas | 4 | 3 | 1.1 | Not Ranked |
5 | MIT Sloan | 4 | 4 | 2.3 | NC |
5 | NYU Stern | 4 | 4 | 1.5 | -1 |
8 | Columbia Business School | 3 | 2 | 1.0 | +1 |
9 | Tel Aviv University - Coller School of Management | 2 | 2 | 0.7 | +1 |
9 | China International Business School | 2 | 2 | 3.6 | +1 |
9 | UCLA Anderson | 2 | 2 | 0.3 | +1 |
9 | Northwestern Kellogg | 2 | 2 | 1.1 | Not Ranked |
9 | Washington Olin | 2 | 1 | 0.3 | +1 |
9 | Pepperdine Graziadio Business School | 2 | 2 | 0.6 | +1 |
Are you an entrepreneur applying to business school? Check out our MBA Admissions Services and work one-on-one with an expert advisor who will help you choose the best program for you, create an application that sparkles, and get ACCEPTED!
Related Resources:
• MBA Applicants: Make Your Work Experience Work for You, a free guide
• B-School Selectivity Index: Discover the Schools Where You Are Competitive
• MBA Admissions Advice for Career Changers
The post Top MBA Programs for Entrepreneurs appeared first on Accepted Admissions Blog.
from Accepted Admissions Blog
https://blog.accepted.com/top-mba-programs-for-entrepreneurs-2/
No comments:
Post a Comment