A big garage would be nice, as would a pool, but for many house hunters, top marks go to homes that are in a good school district. Almost a third of homebuyers listed school quality as their deciding factor, according to a survey last year by the National Association of Realtors.
However, buying a home near good schools comes at a cost. Not only are homes typically more expensive in districts with quality schools, but local taxes are often higher, too.
To determine which places are worth the extra cost, NerdWallet examined 281 school districts in Indiana for quality. Our analysis considered test scores, graduation rates and class size and compared that data with housing costs. The lower the costs, which include mortgage payments and property taxes, the higher the district ranked on our list.
Here are the 10 best school districts for your buck in Indiana.
1. Orleans Community Schools
The 98.6% graduation rate and 90.7% pass rate on the end-of-course assessment in algebra in Orleans Community Schools mean it has one of the highest ranks in Indiana. Orleans also had a median home value of $88,300 in 2013, which made the area one of the most affordable on the list.
2. Crawfordsville Community Schools
Crawfordsville stands out in several of our metrics. Among the 281 school districts we analyzed, Crawfordsville’s average SAT score of 1553 was the 18th highest and its graduation rate of 98.7% was the seventh highest in the state. The median home value of $93,000 was the second lowest in our top 10 and $20,000 below the state median.
3. Carroll Consolidated School Corporation
Carroll Consolidated, which has a robotics team for high school students, touts its growing STEM program (science, technology, engineering and math). Other notable achievements include an algebra end-of-course assessment pass rate of 91.8%, which tied for second highest in the top 10.
4. South Adams Schools
South Adams made our list with consistent performance in all metrics, including a graduation rate of 96.1% and an average SAT score of 1476. South Adams is also notable for its technology push, which has equipped every elementary school student with an iPad and high school students with laptops. The high school was honored as one of Indiana’s National Blue Ribbon Schools in 2015.
5. Northwestern School Corporation
Northwestern School Corporation’s graduation rate of 99.2% was the highest in our top 10, and the fourth highest in the state. The average SAT score of 1589 was the eighth highest on the list. However, the quality comes at a price: The median home value here of $132,400 was one of the highest in the top 10.
6. Delaware Community School Corporation
The Delaware Community School Corporation, which received an “A” from the Indiana Department of Education, boasts an end-of-course assessment pass rate of 91.8% and an SAT average of 1508. In addition to academics, the district’s Delta High School is known for athletic excellence in a variety of sports.
7. West Lafayette Community School Corporation
Students in this school district have the highest SAT average among the 281 districts NerdWallet analyzed. The area also ranked in the top 20 for the graduation rate of 98.5% and its end-of-course assessment pass rate of 92.7%. With a median home value of $173,600, West Lafayette was the most expensive school district in the top 10.
8. North Spencer County School Corporation
North Spencer has shown consistent quality, with an “A” grade from the Indiana Department of Education for the past four years. The district’s graduation rate of 98.6% is 12th highest on the list, and its end-of-course assessment pass rate of 91.2% was 29th. While the median home value of $123,300 topped the state median, it did so by only about $10,000.
9. Speedway School Town
While the town of Speedway is best known for its auto races, it makes our list for finishing ahead of other school districts. Speedway boasts a graduation rate of 98.2% and an SAT average of 1520, the 34th highest of the 281 districts analyzed in this report.
10. DeKalb County Eastern Community School District
While DeKalb’s SAT average of 1628 was the fourth highest in the state, its overall score in our study was hurt by a below-median graduation rate of 86.8%, which was ranked 245th in Indiana. But students’ performance has improved over the past two years and the district is now rated with a “B” by the Indiana Department of Education.
| Rank | School district | Graduation rate for class of 2014 | End-of-Course Assessment pass rate for algebra I | Average SAT score | Student-to-educator ratio | 2013 median home value | Score |
|---|---|---|---|---|---|---|---|
| 1 | Orleans Community Schools | 98.60% | 90.70% | 1485 | 13.66 | $88,300 | 80.02 |
| 2 | Crawfordsville Community Schools | 98.70% | 70.50% | 1553 | 11.89 | $93,000 | 78.38 |
| 3 | Carroll Consolidated School Corporation | 94.00% | 91.80% | 1548 | 14.42 | $98,400 | 77.08 |
| 4 | South Adams Schools | 96.10% | 89.40% | 1476 | 13.39 | $108,300 | 75.64 |
| 5 | Northwestern School Corporation | 99.20% | 82.90% | 1589 | 14.36 | $132,400 | 75.53 |
| 6 | Delaware Community School Corporation | 96.40% | 91.80% | 1508 | 15.42 | $105,500 | 73.49 |
| 7 | West Lafayette Community School Corporation | 98.50% | 92.70% | 1784 | 14.31 | $173,600 | 73.24 |
| 8 | North Spencer County School Corporation | 98.60% | 91.20% | 1481 | 14.92 | $123,300 | 73.18 |
| 9 | Speedway School Town | 98.20% | 80.60% | 1520 | 12.71 | $117,500 | 73.09 |
| 10 | DeKalb County Eastern Community School District | 86.80% | 76.80% | 1628 | 7.26 | $94,800 | 72.75 |
| 11 | Southeast Dubois County School Corporation | 98.40% | 95.10% | 1514 | 16.49 | $135,300 | 72.63 |
| 12 | Mississinewa Community School Corporation | 96.70% | 79.70% | 1453 | 15.47 | $79,600 | 72.54 |
| 13 | Bloomfield School District | 100.00% | 86.50% | 1390 | 15.38 | $89,100 | 72.13 |
| 14 | John Glenn School Corporation | 96.50% | 92.10% | 1510 | 14.69 | $127,400 | 72.04 |
| 15 | Liberty-Perry Community School Corporation | 95.10% | 89.70% | 1457 | 14.14 | $94,200 | 71.77 |
| 16 | Barr-Reeve Community School Corporation | 95.20% | 92.90% | 1467 | 13.14 | $139,200 | 71.47 |
| 17 | Vincennes Community School Corporation | 95.90% | 73.20% | 1476 | 13.77 | $82,300 | 71.47 |
| 18 | Loogootee Community School Corporation | 98.60% | 75.80% | 1498 | 17.51 | $92,500 | 71.01 |
| 19 | Warren County Metropolitan School District | 95.70% | 92.50% | 1406 | 12.86 | $95,800 | 70.55 |
| 20 | New Castle Community School Corporation | 93.80% | 67.90% | 1509 | 12.94 | $81,200 | 70.5 |
| 21 | Clinton Central School Corporation | 98.80% | 80.70% | 1464 | 13.23 | $98,800 | 70.48 |
| 22 | Wabash City Schools | 92.80% | 81.30% | 1423 | 14.25 | $73,800 | 70.24 |
| 23 | Randolph Southern School Corporation | 95.60% | 73.70% | 1457 | 13.38 | $83,300 | 70.16 |
| 24 | Rush County Schools | 98.00% | 75.60% | 1467 | 14.15 | $101,500 | 69.99 |
| 25 | Monroe Central School Corporation | 98.60% | 81.80% | 1334 | 14.16 | $77,600 | 68.93 |
| 26 | South Vermillion Community School Corporation | 96.00% | 69.60% | 1444 | 13.66 | $75,500 | 68.88 |
| 27 | Eastern Howard School Corporation | 99.10% | 85.50% | 1460 | 15.12 | $123,300 | 68.6 |
| 28 | Madison-Grant United School Corporation | 96.40% | 83.80% | 1410 | 15.14 | $90,700 | 68.48 |
| 29 | South Henry School Corporation | 98.60% | 82.60% | 1409 | 13.48 | $104,000 | 68.18 |
| 30 | Logansport Community School Corporation | 92.20% | 76.30% | 1411 | 12.06 | $72,400 | 68.01 |
| 31 | White River Valley School District | 93.20% | 75.90% | 1440 | 14.63 | $78,200 | 67.87 |
| 32 | Peru Community Schools | 96.20% | 76.10% | 1360 | 15.56 | $65,600 | 67.6 |
| 33 | Shenandoah School Corporation | 95.20% | 89.90% | 1439 | 17.21 | $99,900 | 67.57 |
| 34 | Marion Community Schools | 94.50% | 73.90% | 1384 | 13.25 | $71,600 | 67.49 |
| 35 | Clay Community Schools | 92.20% | 85.90% | 1438 | 14.31 | $91,300 | 67.31 |
| 36 | Southwest Allen County Metropolitan School District | 95.00% | 94.10% | 1593 | 14.84 | $169,200 | 67.24 |
| 37 | West Washington School Corporation | 97.50% | 81.70% | 1366 | 14.32 | $95,100 | 67.18 |
| 38 | Northwest Allen County Schools | 96.90% | 93.30% | 1575 | 16.5 | $169,200 | 67.14 |
| 39 | Tri-Township Consolidated School Corporation | 95.70% | 80.00% | 1455 | 10.69 | $125,800 | 66.95 |
| 40 | Perry Central Community School Corporation | 98.60% | 84.50% | 1409 | 16.32 | $112,500 | 66.94 |
| 41 | C. A. Beard Memorial School Corporation | 96.10% | 89.00% | 1424 | 15.51 | $102,100 | 66.91 |
| 42 | North Harrison Community School Corporation | 97.00% | 78.20% | 1496 | 16.07 | $124,900 | 66.77 |
| 43 | Monroe County Community School Corporation | 92.60% | 81.70% | 1598 | 12.93 | $160,700 | 66.73 |
| 44 | Washington Community School Corporation | 95.20% | 75.20% | 1440 | 14.83 | $94,100 | 66.55 |
| 45 | Fayette County School Corporation | 91.40% | 86.70% | 1417 | 14.83 | $81,700 | 66.51 |
| 46 | Richmond Community School Corporation | 95.40% | 70.10% | 1419 | 13.03 | $86,000 | 66.3 |
| 47 | Rochester Community School Corporation | 98.30% | 82.20% | 1362 | 14.57 | $98,100 | 66.28 |
| 48 | Pike County School Corporation | 90.40% | 86.80% | 1420 | 14.16 | $85,800 | 66.2 |
| 49 | North Lawrence Community Schools | 89.40% | 87.00% | 1479 | 13.56 | $102,400 | 66.1 |
| 50 | West Central School Corporation | 88.90% | 84.10% | 1484 | 12.13 | $106,000 | 66.05 |
| 51 | South Central Community School Corporation | 98.50% | 95.50% | 1431 | 14.61 | $147,700 | 65.74 |
| 52 | Benton Community School Corporation | 93.20% | 75.30% | 1465 | 13.6 | $92,300 | 65.32 |
| 53 | Medora Community School Corporation | 100.00% | 51.70% | 1377 | 10.57 | $83,900 | 65.28 |
| 54 | Manchester Community Schools | 90.40% | 81.10% | 1506 | 16.79 | $99,500 | 65.26 |
| 55 | Alexandria Community School Corporation | 96.00% | 77.20% | 1398 | 16.36 | $88,000 | 65.24 |
| 56 | Southeast Fountain School Corporation | 93.50% | 72.40% | 1432 | 13.9 | $81,300 | 65.18 |
| 57 | Clark-Pleasant Community School Corporation | 95.70% | 89.00% | 1454 | 16.23 | $121,000 | 65.14 |
| 58 | North Posey County Schools Metropolitan School District | 97.80% | 65.90% | 1485 | 13.31 | $126,500 | 65.04 |
| 59 | Lafayette School Corporation | 89.20% | 77.40% | 1465 | 11.87 | $99,300 | 65 |
| 60 | South Gibson School Corporation | 93.80% | 92.80% | 1493 | 17.96 | $126,700 | 64.96 |
| 61 | Western Boone County Community School Corporation | 98.10% | 86.40% | 1499 | 15.72 | $147,800 | 64.94 |
| 62 | Lebanon Community School Corporation | 96.20% | 81.80% | 1463 | 14.34 | $125,700 | 64.93 |
| 63 | Fairfield Community Schools | 92.90% | 91.00% | 1537 | 15.51 | $158,800 | 64.92 |
| 64 | Clarksville Community School Corporation | 97.70% | 65.30% | 1427 | 14.32 | $102,900 | 64.68 |
| 65 | Plainfield Community School Corporation | 94.10% | 94.20% | 1536 | 17.08 | $151,800 | 64.68 |
| 66 | Brownsburg Community School Corporation | 98.30% | 92.30% | 1486 | 14.95 | $159,400 | 64.68 |
| 67 | Daleville Community Schools | 87.10% | 91.90% | 1476 | 13.75 | $95,800 | 64.58 |
| 68 | South Montgomery Community School Corporation | 98.30% | 74.30% | 1419 | 13.64 | $117,900 | 64.57 |
| 69 | Greensburg Community Schools | 94.50% | 79.70% | 1419 | 14.88 | $109,400 | 64.55 |
| 70 | Randolph Eastern School Corporation | 98.00% | 56.00% | 1369 | 12.9 | $64,600 | 64.48 |
| 71 | Elwood Community School Corporation | 91.40% | 65.60% | 1459 | 13.71 | $77,100 | 64.27 |
| 72 | Warsaw Community Schools | 93.80% | 81.70% | 1481 | 13.76 | $132,500 | 64.19 |
| 73 | Jay School Corporation | 95.60% | 66.60% | 1373 | 13.22 | $79,300 | 64.18 |
| 74 | Batesville Community School Corporation | 96.20% | 85.50% | 1581 | 14.8 | $178,900 | 64.08 |
| 75 | Nineveh-Hensley-Jackson United School Corporation | 97.00% | 85.40% | 1514 | 14.92 | $158,100 | 63.86 |
| 76 | Northeast Dubois County School Corporation | 90.10% | 92.90% | 1454 | 14.74 | $125,700 | 63.83 |
| 77 | Centerville-Abington Community Schools | 93.20% | 74.00% | 1533 | 16.01 | $112,500 | 63.79 |
| 78 | Penn-Harris-Madison School Corporation | 97.70% | 88.00% | 1556 | 19.09 | $164,000 | 63.74 |
| 79 | Franklin Township Community School Corporation | 97.00% | 91.60% | 1466 | 16.55 | $139,100 | 63.68 |
| 80 | Brown County County School Corporation | 92.30% | 96.00% | 1466 | 12.48 | $157,400 | 63.63 |
| 81 | Mount Vernon Metropolitan School District | 88.60% | 79.80% | 1563 | 13.41 | $129,800 | 63.61 |
| 82 | Muncie Community Schools | 92.50% | 63.70% | 1408 | 13.25 | $71,300 | 63.52 |
| 83 | Bluffton-Harrison Metropolitan School District | 96.80% | 53.20% | 1450 | 12.92 | $95,900 | 63.52 |
| 84 | Mitchell Community Schools | 87.30% | 84.90% | 1468 | 15.84 | $89,400 | 63.5 |
| 85 | Argos Community Schools | 90.60% | 70.80% | 1477 | 13.51 | $96,600 | 63.26 |
| 86 | Vigo County School Corporation | 93.40% | 67.50% | 1468 | 15.59 | $91,600 | 63.14 |
| 87 | North Adams Community Schools | 93.30% | 66.70% | 1440 | 11.71 | $107,800 | 63.08 |
| 88 | Tri-County School Corporation | 90.00% | 61.20% | 1530 | 12.29 | $99,000 | 63.06 |
| 89 | Salem Community Schools | 94.10% | 65.00% | 1465 | 15.52 | $95,000 | 62.97 |
| 90 | Huntington County Community School Corporation | 89.60% | 74.50% | 1483 | 14.14 | $97,100 | 62.86 |
| 91 | Union County-College Corner Joint School District | 87.70% | 70.90% | 1555 | 13.11 | $107,000 | 62.64 |
| 92 | Eastern Pulaski Community School Corporation | 89.70% | 79.60% | 1424 | 14.35 | $95,100 | 62.6 |
| 93 | South Harrison Community Schools | 95.10% | 66.30% | 1469 | 14.34 | $114,000 | 62.59 |
| 94 | Wes-Del Community Schools | 96.90% | 75.80% | 1371 | 11.96 | $117,600 | 62.43 |
| 95 | South Spencer County School Corporation | 92.90% | 76.00% | 1419 | 15.36 | $95,700 | 62.42 |
| 96 | Triton School Corporation | 91.00% | 88.20% | 1419 | 14.34 | $106,400 | 62.29 |
| 97 | Whitko Community School Corporation | 91.20% | 82.30% | 1476 | 16.18 | $110,100 | 62.28 |
| 98 | Greater Jasper Consolidated Schools | 96.90% | 82.40% | 1494 | 19.03 | $138,600 | 62.1 |
| 99 | North Daviess Community Schools | 95.70% | 72.90% | 1416 | 15.3 | $117,200 | 62.09 |
| 100 | Southwestern Jefferson County Consolidated Schools | 90.20% | 78.20% | 1442 | 14.16 | $100,500 | 61.95 |
| 101 | Noblesville Schools | 94.30% | 85.60% | 1568 | 13.93 | $174,500 | 61.94 |
| 102 | Edinburgh Community School Corporation | 98.10% | 75.00% | 1329 | 14.01 | $86,800 | 61.93 |
| 103 | Springs Valley Community School Corporation | 93.20% | 76.90% | 1395 | 16.1 | $91,700 | 61.9 |
| 104 | Lanesville Community School Corporation | 100.00% | 81.50% | 1451 | 15.76 | $167,000 | 61.72 |
| 105 | North Putnam Community Schools | 94.20% | 89.70% | 1427 | 15.48 | $121,000 | 61.65 |
| 106 | Carmel Clay Schools | 97.20% | 97.10% | 1684 | 15.82 | $288,100 | 61.63 |
| 107 | Northern Wells Community Schools | 94.60% | 73.10% | 1460 | 15.65 | $123,000 | 61.61 |
| 108 | Frankton-Lapel Community Schools | 96.60% | 76.10% | 1436 | 17.56 | $110,000 | 61.52 |
| 109 | Tell City-Troy Township School Corporation | 93.70% | 65.00% | 1434 | 14.49 | $92,800 | 61.48 |
| 110 | Prairie Heights Community School Corporation | 89.40% | 88.40% | 1409 | 12.81 | $121,000 | 61.46 |
| 111 | Zionsville Community Schools | 96.20% | 97.20% | 1677 | 15.03 | $330,600 | 61.43 |
| 112 | Shakamak Schools Metropolitan School District | 96.60% | 58.40% | 1372 | 14.71 | $73,400 | 61.31 |
| 113 | North Vermillion Community School Corporation | 98.10% | 43.50% | 1394 | 11.54 | $74,400 | 61.27 |
| 114 | Clinton Prairie School Corporation | 93.90% | 81.60% | 1442 | 15.2 | $112,900 | 61.11 |
| 115 | Linton-Stockton School Corporation | 89.20% | 74.20% | 1447 | 16.9 | $75,900 | 61.08 |
| 116 | Wawasee Community School Corporation | 88.60% | 87.30% | 1483 | 13.83 | $142,300 | 61.01 |
| 117 | Greenwood Community School Corporation | 92.30% | 90.10% | 1445 | 16.6 | $125,000 | 60.96 |
| 118 | Mill Creek Community School Corporation | 96.80% | 86.20% | 1434 | 14.29 | $160,900 | 60.91 |
| 119 | Eastern Greene County School District | 93.80% | 84.30% | 1426 | 16.29 | $119,100 | 60.89 |
| 120 | Oak Hill United School Corporation | 93.90% | 67.20% | 1417 | 14.52 | $96,700 | 60.69 |
| 121 | Avon Community School Corporation | 97.10% | 90.00% | 1520 | 17.65 | $163,900 | 60.68 |
| 122 | East Noble School Corporation | 92.50% | 76.70% | 1440 | 15.35 | $112,600 | 60.68 |
| 123 | North Knox School Corporation | 94.20% | 44.10% | 1528 | 16.69 | $74,600 | 60.5 |
| 124 | South Madison Community School Corporation | 93.80% | 83.90% | 1491 | 17.96 | $134,300 | 60.46 |
| 125 | North Gibson School Corporation | 91.30% | 63.50% | 1436 | 13.01 | $96,100 | 60.43 |
| 126 | Smith-Green Community Schools | 94.20% | 83.90% | 1416 | 14.37 | $142,100 | 60.37 |
| 127 | Southern Wells Community Schools | 96.80% | 41.90% | 1537 | 14.64 | $113,600 | 60.37 |
| 128 | Frankfort Community Schools | 90.80% | 79.80% | 1339 | 12.64 | $87,600 | 60.23 |
| 129 | Plymouth Community School Corporation | 91.50% | 77.90% | 1476 | 14.94 | $125,800 | 60.13 |
| 130 | Sheridan Community Schools | 96.40% | 79.50% | 1441 | 13.23 | $136,500 | 59.99 |
| 131 | Crawford County Community School Corporation | 88.70% | 78.90% | 1396 | 15.61 | $82,700 | 59.93 |
| 132 | Goshen Community Schools | 85.80% | 83.00% | 1428 | 11.61 | $113,200 | 59.8 |
| 133 | Spencer-Owen Community Schools | 92.50% | 78.00% | 1475 | 20.67 | $105,100 | 59.67 |
| 134 | Shelbyville Central Schools | 98.00% | 68.90% | 1401 | 15.88 | $108,500 | 59.64 |
| 135 | East Washington School Corporation | 95.00% | 70.50% | 1460 | 16.32 | $114,000 | 59.56 |
| 136 | Westfield-Washington Schools | 97.80% | 92.80% | 1585 | 15.16 | $217,500 | 59.44 |
| 137 | Hamilton Southeastern Schools | 94.60% | 95.10% | 1603 | 17.62 | $199,100 | 59.43 |
| 138 | Jac-Cen-Del Community School Corporation | 86.70% | 78.60% | 1507 | 13.87 | $120,600 | 59.39 |
| 139 | Cloverdale Community Schools | 87.20% | 93.10% | 1406 | 15.93 | $99,700 | 59.35 |
| 140 | Bartholomew County School Corporation | 89.80% | 75.50% | 1542 | 15.12 | $137,200 | 59.24 |
| 141 | Western School Corporation | 94.80% | 67.00% | 1526 | 14.1 | $145,300 | 59.11 |
| 142 | Lawrenceburg Community School Corporation | 96.60% | 77.10% | 1393 | 15.01 | $135,200 | 59.03 |
| 143 | Munster School Town | 97.20% | 93.80% | 1577 | 18.81 | $196,400 | 59.01 |
| 144 | Whitley County Consolidated Schools | 94.70% | 79.50% | 1431 | 16.32 | $134,000 | 58.98 |
| 145 | Warrick County School Corporation | 91.90% | 86.00% | 1492 | 16.1 | $146,300 | 58.98 |
| 146 | Mishawaka School City | 91.50% | 64.10% | 1403 | 13.67 | $88,900 | 58.92 |
| 147 | New Albany-Floyd County Consolidated Schools | 96.70% | 72.60% | 1480 | 15.22 | $150,400 | 58.88 |
| 148 | DeKalb County Central United School District | 89.90% | 76.40% | 1490 | 17.56 | $115,600 | 58.71 |
| 149 | Blackford County Schools | 92.90% | 54.40% | 1439 | 16.72 | $70,400 | 58.61 |
| 150 | Eastern Hancock County Community School Corporation | 93.50% | 98.20% | 1423 | 15.89 | $160,700 | 58.54 |
| 151 | West Noble School Corporation | 87.30% | 90.50% | 1379 | 13.93 | $103,500 | 58.53 |
| 152 | Wa-Nee Community Schools | 90.50% | 92.90% | 1469 | 15.82 | $156,600 | 58.45 |
| 153 | South Putnam Community Schools | 94.20% | 82.30% | 1431 | 14.78 | $143,600 | 58.29 |
| 154 | South Knox School Corporation | 89.20% | 79.80% | 1431 | 16.97 | $106,600 | 58.28 |
| 155 | East Gibson School Corporation | 87.30% | 70.40% | 1407 | 12.13 | $86,100 | 58.25 |
| 156 | La Porte Community School Corporation | 88.10% | 74.10% | 1485 | 13.72 | $118,200 | 58.24 |
| 157 | Milan Community Schools | 94.10% | 57.30% | 1518 | 15.79 | $118,300 | 58.18 |
| 158 | Nettle Creek School Corporation | 93.10% | 67.90% | 1462 | 15.89 | $113,100 | 58.17 |
| 159 | Tipton Community School Corporation | 96.90% | 55.60% | 1444 | 14.57 | $108,000 | 58.08 |
| 160 | North Miami Community Schools | 89.70% | 73.30% | 1406 | 15.19 | $92,100 | 58.03 |
| 161 | Eastbrook Community School Corporation | 88.60% | 75.40% | 1431 | 14.95 | $104,700 | 57.97 |
| 162 | Delphi Community School Corporation | 95.90% | 64.10% | 1393 | 15.72 | $99,500 | 57.96 |
| 163 | Lake Station Community Schools | 92.50% | 83.20% | 1321 | 15.52 | $85,700 | 57.94 |
| 164 | North Montgomery Community School Corporation | 96.10% | 64.80% | 1404 | 14.01 | $120,200 | 57.83 |
| 165 | Shelby Eastern Schools | 93.80% | 77.10% | 1447 | 15.84 | $133,300 | 57.79 |
| 166 | Brownstown Central Community School Corporation | 93.80% | 69.10% | 1488 | 16.3 | $136,300 | 57.73 |
| 167 | Twin Lakes School Corporation | 86.40% | 90.80% | 1392 | 13.82 | $116,200 | 57.52 |
| 168 | Decatur County Community Schools | 93.30% | 65.70% | 1411 | 13.25 | $114,800 | 57.36 |
| 169 | Rossville Consolidated School District | 90.80% | 83.60% | 1454 | 15.46 | $129,300 | 57.07 |
| 170 | Danville Community School Corporation | 94.00% | 91.70% | 1451 | 16.56 | $156,600 | 56.92 |
| 171 | Duneland School Corporation | 96.80% | 82.80% | 1532 | 17.84 | $177,500 | 56.84 |
| 172 | Knox Community School Corporation | 88.90% | 77.60% | 1373 | 15.18 | $96,000 | 56.68 |
| 173 | Greater Clark County Schools | 94.40% | 69.20% | 1416 | 14.12 | $124,800 | 56.61 |
| 174 | Hamilton Community Schools | 91.30% | 59.50% | 1493 | 9.77 | $146,300 | 56.4 |
| 175 | Fremont Community Schools | 92.50% | 75.70% | 1446 | 15.88 | $138,300 | 56.4 |
| 176 | Hamilton Heights School Corporation | 92.50% | 72.40% | 1541 | 16.64 | $154,800 | 56.37 |
| 177 | Southwest School Corporation | 91.60% | 76.00% | 1300 | 14.38 | $80,600 | 56.36 |
| 178 | Martinsville Schools Metropolitan School District | 89.00% | 79.20% | 1493 | 15.06 | $136,300 | 56.32 |
| 179 | Garrett-Keyser-Butler Community Schools | 86.00% | 69.00% | 1429 | 13.75 | $90,000 | 56.3 |
| 180 | Randolph Central School Corporation | 85.90% | 61.10% | 1414 | 13.26 | $76,600 | 56.18 |
| 181 | Tippecanoe School Corporation | 92.10% | 74.90% | 1531 | 16.94 | $150,200 | 56.1 |
| 182 | Frontier School Corporation | 85.70% | 77.40% | 1452 | 12.95 | $116,000 | 55.89 |
| 183 | Middlebury Community Schools | 89.90% | 84.00% | 1487 | 15.94 | $158,000 | 55.88 |
| 184 | Richland-Bean Blossom Community School Corporation | 90.40% | 73.80% | 1458 | 13.53 | $142,100 | 55.87 |
| 185 | Mount Vernon Community School Corporation | 93.80% | 89.50% | 1475 | 17.13 | $165,400 | 55.86 |
| 186 | Attica Consolidated School Corporation | 87.30% | 79.60% | 1377 | 14.13 | $89,500 | 55.82 |
| 187 | Baugo Community Schools | 94.80% | 77.10% | 1401 | 17.27 | $129,200 | 55.72 |
| 188 | North West Hendricks Schools | 94.40% | 89.20% | 1453 | 17.14 | $164,400 | 55.69 |
| 189 | Franklin Community School Corporation | 91.40% | 77.50% | 1485 | 16.87 | $131,300 | 55.63 |
| 190 | Oregon-Davis School Corporation | 92.70% | 68.50% | 1244 | 11.33 | $96,700 | 55.62 |
| 191 | Northwestern Consolidated School Corporation | 98.30% | 88.20% | 1392 | 16.86 | $156,200 | 55.54 |
| 192 | Flat Rock-Hawcreek School Corporation | 88.00% | 81.00% | 1456 | 17.35 | $115,100 | 55.44 |
| 193 | North Judson-San Pierre School Corporation | 95.80% | 53.70% | 1391 | 13.99 | $97,800 | 55.41 |
| 194 | Seymour Community Schools | 96.50% | 75.20% | 1381 | 20.83 | $118,400 | 55.24 |
| 195 | Lakeland School Corporation | 91.20% | 73.30% | 1412 | 14.62 | $122,600 | 55.15 |
| 196 | Covington Community School Corporation | 94.90% | 54.70% | 1401 | 14.63 | $103,000 | 55.02 |
| 197 | South Newton School Corporation | 80.70% | 92.50% | 1290 | 11.34 | $84,600 | 54.91 |
| 198 | Boone Township Metropolitan School District | 98.70% | 61.30% | 1489 | 16.99 | $155,800 | 54.38 |
| 199 | Crown Point Community School Corporation | 97.00% | 84.70% | 1483 | 18.04 | $183,100 | 54.26 |
| 200 | Jennings County Schools | 91.30% | 56.60% | 1408 | 14.92 | $89,700 | 54.16 |
| 201 | Center Grove Community School Corporation | 92.60% | 86.10% | 1563 | 17.09 | $187,200 | 54.04 |
| 202 | Southern Hancock County Community School Corporation | 95.90% | 84.20% | 1506 | 20.06 | $170,400 | 53.95 |
| 203 | South Ripley Community School Corporation | 87.00% | 66.30% | 1428 | 13.03 | $112,100 | 53.74 |
| 204 | Westview School Corporation | 90.40% | 95.10% | 1455 | 15.51 | $218,500 | 53.23 |
| 205 | Taylor Community School Corporation | 91.80% | 51.50% | 1451 | 15.39 | $106,000 | 53.22 |
| 206 | Maconaquah School Corporation | 94.70% | 52.00% | 1425 | 16.18 | $99,700 | 53.15 |
| 207 | Warren Township Metropolitan School District | 90.70% | 67.30% | 1393 | 14.86 | $108,000 | 52.99 |
| 208 | Valparaiso Community Schools | 91.70% | 86.60% | 1545 | 18.94 | $182,700 | 52.96 |
| 209 | North Newton School Corporation | 87.90% | 75.60% | 1435 | 15.4 | $127,900 | 52.75 |
| 210 | Monroe-Gregg School District | 91.20% | 71.30% | 1461 | 15.46 | $143,000 | 52.71 |
| 211 | Highland School Town | 94.90% | 78.60% | 1444 | 18.43 | $153,900 | 52.65 |
| 212 | Perry Township Metropolitan School District | 92.70% | 67.30% | 1409 | 15.14 | $124,100 | 52.65 |
| 213 | Beech Grove City Schools | 88.80% | 52.20% | 1444 | 14.42 | $93,400 | 52.34 |
| 214 | Wabash County Schools Metropolitan School District | 90.60% | 58.10% | 1405 | 14.34 | $111,800 | 52.31 |
| 215 | Rising Sun-Ohio County Community Schools | 90.60% | 64.70% | 1472 | 14.91 | $137,900 | 52.15 |
| 216 | Union Township School Corporation | 94.00% | 76.20% | 1550 | 16.77 | $210,800 | 52.13 |
| 217 | Sunman-Dearborn Community School Corporation | 96.20% | 87.10% | 1436 | 17.74 | $183,600 | 52.13 |
| 218 | Pike Township Metropolitan School District | 93.90% | 66.80% | 1415 | 15.01 | $134,700 | 52.02 |
| 219 | Southwest Dubois County School Corporation | 84.00% | 75.90% | 1472 | 16.11 | $123,900 | 51.82 |
| 220 | East Porter County School Corporation | 93.40% | 83.90% | 1451 | 15.82 | $184,500 | 51.8 |
| 221 | Tippecanoe Valley School Corporation | 79.70% | 82.00% | 1427 | 14.34 | $105,800 | 51.69 |
| 222 | Pioneer Regional School Corporation | 88.60% | 54.70% | 1396 | 13.62 | $91,300 | 51.69 |
| 223 | Kankakee Valley School Corporation | 88.80% | 84.40% | 1429 | 16.3 | $155,500 | 51.49 |
| 224 | Steuben County Metropolitan School District | 84.80% | 70.30% | 1500 | 16.99 | $119,400 | 51.44 |
| 225 | Western Wayne Schools | 85.60% | 75.70% | 1380 | 19.11 | $84,000 | 51.23 |
| 226 | Decatur Township Metropolitan School District | 89.70% | 75.40% | 1350 | 16.45 | $109,000 | 51.22 |
| 227 | Anderson Community School Corporation | 90.00% | 50.40% | 1380 | 12.91 | $83,000 | 51.18 |
| 228 | Washington Township Metropolitan School District | 86.10% | 80.20% | 1540 | 14.46 | $173,200 | 51.18 |
| 229 | Portage Township Schools | 92.50% | 82.20% | 1381 | 17.79 | $135,400 | 51.17 |
| 230 | Greenfield-Central Community Schools | 88.60% | 78.80% | 1452 | 18.14 | $130,300 | 51.11 |
| 231 | South Dearborn Community School Corporation | 92.10% | 69.10% | 1435 | 16.87 | $138,100 | 50.67 |
| 232 | West Clark Community Schools | 95.20% | 67.40% | 1393 | 15.44 | $147,900 | 50.57 |
| 233 | North White School Corporation | 91.30% | 47.20% | 1407 | 15.41 | $99,700 | 50.41 |
